Our Members
GOVERNING BOARD STRUCTURE

Executive Committee Members-
| Sl. No. | Name | Designation | Educational Qualification | Profession | Year From |
| 1. | Smt. Binti Sahay | President | B.A (Hons) | House wife | 3 Years |
| 2. | Shri Manoranjan Sahay | Secretary | B.A.(Hons) | Social Worker | 3 Years |
| 3. | Shri Anil chandra Jha | Treasurer | Intermediate | Agriculture | 3 Years |
| 4. | Shri Jitendra Kumar Pathak | Member | Acharya | Private Service | 3 Years |
| 5. | Shri Deepak Ranjan | Member | B.A | Private Service | 3 Years |
| 6. | Shri Kamlesh Kumar | Member | B.A (Hons) | Private Service | 3 Years |
| 7. | Shri Ashutosh Kumar | Member | Intermediate | Private Service | 3 Years |






